Division 1 Division 2 Division 3 Division 4

All Team - Fixtures

Week Date Home Away Division Post Code
3 Wed 15 Apr 26 Epworth 4 Haxey 3 4 DN9 1JZ
3 Wed 15 Apr 26 Brigg 3 Gainsborough 2 3 DN20 8DT
3 Wed 15 Apr 26 Retford 1 Epworth 1 1 DN22 7BD
6 Wed 06 May 26 Gainsborough 3 Scotter 2 4 DN21 1EQ
10 Mon 01 Jun 26 North Scarle 4 Epworth 4 4 LN6 9ER
10 Wed 03 Jun 26 Retford 3 Retford 2 1 DN22 7BD
10 Wed 03 Jun 26 Brigg 3 North Scarle 3 3 DN20 8DT
10 Wed 03 Jun 26 Wheatley Hills Haxey 1 1 DN2 5NG
10 Wed 03 Jun 26 Gainsborough 2 Haxey 2 3 DN21 1EQ
10 Fri 05 Jun 26 Retford 6 Gainsborough 3 4 DN22 7BD
12 Wed 17 Jun 26 Retford 3 North Scarle 1 1 DN22 7BD
12 Wed 17 Jun 26 Gainsborough 2 Brigg 3 3 DN21 1EQ
12 Wed 17 Jun 26 Haxey 3 Epworth 4 4 DN9 2ND
12 Wed 17 Jun 26 Brigg 4 Retford 5 3 DN20 8DT
12 Thu 18 Jun 26 Wheatley 1 Gainsborough 1 2 DN22 9DQ
12 Thu 18 Jun 26 Brigg 2 Scotter 1 2 DN20 8DT
12 Thu 18 Jun 26 Retford 4 Lea Park 2 3 DN22 7BD
12 Thu 18 Jun 26 North Scarle 2 Epworth 2 2 LN6 9ER
12 Thu 18 Jun 26 Lea Park 1 Wheatley 2 2 DN21 5JD
12 Thu 18 Jun 26 Scotter 2 Haxey 4 4 DN21 3RY
12 Thu 18 Jun 26 Epworth 1 Retford 1 1 DN9 1JZ
12 Fri 19 Jun 26 Retford 6 Wheatley 3 4 DN22 7BD
13 Mon 22 Jun 26 North Scarle 3 Brigg 4 3 LN6 9ER
13 Tue 23 Jun 26 Epworth 2 Wheatley 1 2 DN9 1JZ
13 Tue 23 Jun 26 Haxey 4 Retford 6 4 DN9 2ND
13 Wed 24 Jun 26 Gainsborough 3 Haxey 3 4 DN21 1EQ
13 Wed 24 Jun 26 Wheatley 2 North Scarle 2 2 DN22 9DQ
13 Wed 24 Jun 26 Wheatley Hills Retford 2 1 DN2 5NG
13 Wed 24 Jun 26 Retford 1 Retford 3 1 DN22 7BD
13 Wed 24 Jun 26 Lea Park 2 Haxey 2 3 DN21 5JD
13 Wed 24 Jun 26 Brigg 3 Epworth 3 3 DN20 8DT
13 Thu 25 Jun 26 Scotter 2 Epworth 4 4 DN21 3RY
13 Thu 25 Jun 26 Gainsborough 1 Brigg 2 2 DN21 1EQ
13 Thu 25 Jun 26 Lea Park 1 Scotter 1 2 DN21 5JD
13 Thu 25 Jun 26 Retford 4 Gainsborough 2 3 DN22 7BD
13 Thu 25 Jun 26 Wheatley 3 North Scarle 4 4 DN22 9DQ
13 Thu 25 Jun 26 Brigg 1 Epworth 1 1 DN20 8DT
13 Thu 25 Jun 26 North Scarle 1 Haxey 1 1 LN6 9ER
15 Mon 06 Jul 26 North Scarle 4 Haxey 4 4 LN6 9ER
15 Tue 07 Jul 26 Epworth 3 Retford 4 3 DN9 1JZ
15 Tue 07 Jul 26 Haxey 1 Retford 1 1 DN9 2ND
15 Wed 08 Jul 26 Retford 3 Brigg 1 1 DN22 7BD
15 Wed 08 Jul 26 Haxey 3 Wheatley 3 4 DN9 2ND
15 Wed 08 Jul 26 Epworth 4 Gainsborough 3 4 DN9 1JZ
15 Wed 08 Jul 26 Gainsborough 2 Lea Park 2 3 DN21 1EQ
15 Wed 08 Jul 26 Brigg 4 Brigg 3 3 DN20 8DT
15 Thu 09 Jul 26 Brigg 2 Epworth 2 2 DN20 8DT
15 Thu 09 Jul 26 North Scarle 2 Lea Park 1 2 LN6 9ER
15 Thu 09 Jul 26 Haxey 2 Retford 5 3 DN9 2ND
15 Thu 09 Jul 26 Scotter 1 Gainsborough 1 2 DN21 3RY
15 Thu 09 Jul 26 Epworth 1 Wheatley Hills 1 DN9 1JZ
15 Thu 09 Jul 26 Wheatley 1 Wheatley 2 2 DN22 9DQ
15 Thu 09 Jul 26 Retford 2 North Scarle 1 1 DN22 7BD
15 Fri 10 Jul 26 Retford 6 Scotter 2 4 DN22 7BD
16 Mon 13 Jul 26 North Scarle 3 Haxey 2 3 LN6 9ER
16 Tue 14 Jul 26 Epworth 2 Scotter 1 2 DN9 1JZ
16 Wed 15 Jul 26 Wheatley Hills North Scarle 1 1 DN2 5NG
16 Wed 15 Jul 26 Lea Park 2 Retford 5 3 DN21 5JD
16 Wed 15 Jul 26 Gainsborough 2 Epworth 3 3 DN21 1EQ
16 Wed 15 Jul 26 Wheatley 2 Brigg 2 2 DN22 9DQ
16 Thu 16 Jul 26 Brigg 1 Haxey 1 1 DN20 8DT
16 Thu 16 Jul 26 Retford 4 Brigg 4 3 DN22 7BD
16 Thu 16 Jul 26 Wheatley 3 Epworth 4 4 DN22 9DQ
16 Thu 16 Jul 26 Lea Park 1 Gainsborough 1 2 DN21 5JD
16 Thu 16 Jul 26 Epworth 1 Retford 3 1 DN9 1JZ
16 Thu 16 Jul 26 North Scarle 2 Wheatley 1 2 LN6 9ER
16 Thu 16 Jul 26 Scotter 2 Gainsborough 3 4 DN21 3RY
16 Fri 17 Jul 26 Retford 6 North Scarle 4 4 DN22 7BD
17 Mon 20 Jul 26 North Scarle 4 Scotter 2 4 LN6 9ER
17 Tue 21 Jul 26 Haxey 1 Epworth 1 1 DN9 2ND
17 Tue 21 Jul 26 Epworth 3 Lea Park 2 3 DN9 1JZ
17 Wed 22 Jul 26 Haxey 3 Retford 6 4 DN9 2ND
17 Wed 22 Jul 26 Gainsborough 3 Wheatley 3 4 DN21 1EQ
17 Wed 22 Jul 26 Retford 3 Wheatley Hills 1 DN22 7BD
17 Wed 22 Jul 26 Brigg 4 Gainsborough 2 3 DN20 8DT
17 Wed 22 Jul 26 Epworth 4 Haxey 4 4 DN9 1JZ
17 Thu 23 Jul 26 Gainsborough 1 Epworth 2 2 DN21 1EQ
17 Thu 23 Jul 26 Wheatley 1 Lea Park 1 2 DN22 9DQ
17 Thu 23 Jul 26 Scotter 1 Wheatley 2 2 DN21 3RY
17 Thu 23 Jul 26 Brigg 2 North Scarle 2 2 DN20 8DT
17 Thu 23 Jul 26 North Scarle 1 Retford 1 1 LN6 9ER
17 Thu 23 Jul 26 Retford 2 Brigg 1 1 DN22 7BD
17 Thu 23 Jul 26 Haxey 2 Brigg 3 3 DN9 2ND
17 Fri 24 Jul 26 Retford 5 North Scarle 3 3 DN22 7BD
18 Mon 27 Jul 26 North Scarle 4 Haxey 3 4 LN6 9ER
18 Tue 28 Jul 26 Epworth 3 Brigg 4 3 DN9 1JZ
18 Tue 28 Jul 26 Haxey 4 Gainsborough 3 4 DN9 2ND
18 Wed 29 Jul 26 Retford 3 Haxey 1 1 DN22 7BD
18 Wed 29 Jul 26 Lea Park 2 North Scarle 3 3 DN21 5JD
18 Wed 29 Jul 26 Wheatley Hills Retford 1 1 DN2 5NG
18 Wed 29 Jul 26 Wheatley 2 Gainsborough 1 2 DN22 9DQ
18 Wed 29 Jul 26 Brigg 3 Retford 5 3 DN20 8DT
18 Thu 30 Jul 26 Retford 4 Haxey 2 3 DN22 7BD
18 Thu 30 Jul 26 Brigg 1 North Scarle 1 1 DN20 8DT
18 Thu 30 Jul 26 Scotter 2 Wheatley 3 4 DN21 3RY
18 Thu 30 Jul 26 Wheatley 1 Brigg 2 2 DN22 9DQ
18 Thu 30 Jul 26 Lea Park 1 Epworth 2 2 DN21 5JD
18 Thu 30 Jul 26 North Scarle 2 Scotter 1 2 LN6 9ER
18 Thu 30 Jul 26 Epworth 1 Retford 2 1 DN9 1JZ
18 Fri 31 Jul 26 Retford 6 Epworth 4 4 DN22 7BD
19 Mon 03 Aug 26 North Scarle 3 Brigg 3 3 LN6 9ER
19 Tue 04 Aug 26 Epworth 2 Wheatley 2 2 DN9 1JZ
19 Tue 04 Aug 26 Haxey 1 Wheatley Hills 1 DN9 2ND
19 Wed 05 Aug 26 Gainsborough 3 Retford 6 4 DN21 1EQ
19 Wed 05 Aug 26 Epworth 4 North Scarle 4 4 DN9 1JZ
19 Wed 05 Aug 26 Brigg 4 Lea Park 2 3 DN20 8DT
19 Wed 05 Aug 26 Retford 1 Brigg 1 1 DN22 7BD
19 Wed 05 Aug 26 Haxey 3 Scotter 2 4 DN9 2ND
19 Thu 06 Aug 26 Wheatley 3 Haxey 4 4 DN22 9DQ
19 Thu 06 Aug 26 Haxey 2 Gainsborough 2 3 DN9 2ND
19 Thu 06 Aug 26 Brigg 2 Lea Park 1 2 DN20 8DT
19 Thu 06 Aug 26 Gainsborough 1 North Scarle 2 2 DN21 1EQ
19 Thu 06 Aug 26 North Scarle 1 Epworth 1 1 LN6 9ER
19 Thu 06 Aug 26 Scotter 1 Wheatley 1 2 DN21 3RY
19 Fri 07 Aug 26 Retford 5 Retford 4 3 DN22 7BD
20 Tue 11 Aug 26 Epworth 3 Haxey 2 3 DN9 1JZ
20 Wed 12 Aug 26 Gainsborough 2 Retford 5 3 DN21 1EQ
20 Wed 12 Aug 26 Lea Park 2 Brigg 3 3 DN21 5JD
20 Thu 13 Aug 26 Retford 4 North Scarle 3 3 DN22 7BD
21 Mon 17 Aug 26 North Scarle 3 Gainsborough 2 3 LN6 9ER
21 Wed 19 Aug 26 Brigg 3 Retford 4 3 DN20 8DT
21 Thu 20 Aug 26 Haxey 2 Brigg 4 3 DN9 2ND
21 Fri 21 Aug 26 Retford 5 Epworth 3 3 DN22 7BD
1 Mon 24 Aug 26 North Scarle 3 Retford 4 3 LN6 9ER

All Team - Match Results

Div Date Home Score Away
3 Wed 01 Apr 26 Brigg 3 6 - 3 Lea Park 2
1 Thu 02 Apr 26 Retford 2 9 - 0 Retford 3
3 Thu 02 Apr 26 Haxey 2 5 - 4 Epworth 3
3 Fri 03 Apr 26 Retford 5 0 - 9 Gainsborough 2
3 Tue 07 Apr 26 Epworth 3 8 - 1 Retford 5
4 Tue 07 Apr 26 Haxey 4 0 - 9 Haxey 3
1 Wed 08 Apr 26 Retford 1 8 - 1 Retford 2
3 Wed 08 Apr 26 Gainsborough 2 5 - 4 North Scarle 3
3 Wed 08 Apr 26 Brigg 4 1 - 8 Haxey 2
3 Thu 09 Apr 26 Retford 4 6 - 3 Brigg 3
3 Mon 13 Apr 26 North Scarle 3 5 - 4 Epworth 3
4 Tue 14 Apr 26 Haxey 4 3 - 6 Scotter 2
2 Tue 14 Apr 26 Epworth 2 1 - 8 North Scarle 2
2 Wed 15 Apr 26 Wheatley 2 2 - 7 Lea Park 1
4 Wed 15 Apr 26 Gainsborough 3 4 - 5 North Scarle 4
3 Wed 15 Apr 26 Lea Park 2 2 - 7 Retford 4
2 Thu 16 Apr 26 Scotter 1 3 - 6 Brigg 2
2 Thu 16 Apr 26 Gainsborough 1 8 - 1 Wheatley 1
4 Thu 16 Apr 26 Wheatley 3 6 - 3 Retford 6
1 Thu 16 Apr 26 Retford 2 8 - 1 Haxey 1
1 Thu 16 Apr 26 North Scarle 1 8 - 1 Retford 3
1 Thu 16 Apr 26 Brigg 1 8 - 1 Wheatley Hills
3 Fri 17 Apr 26 Retford 5 5 - 4 Brigg 4
4 Mon 20 Apr 26 North Scarle 4 4 - 5 Wheatley 3
3 Tue 21 Apr 26 Epworth 3 7 - 2 Brigg 3
1 Tue 21 Apr 26 Haxey 1 0 - 9 North Scarle 1
1 Wed 22 Apr 26 Retford 3 0 - 9 Retford 1
4 Wed 22 Apr 26 Epworth 4 4 - 5 Scotter 2
4 Wed 22 Apr 26 Haxey 3 7 - 2 Gainsborough 3
3 Wed 22 Apr 26 Gainsborough 2 5 - 4 Retford 4
3 Wed 22 Apr 26 Brigg 4 2 - 7 North Scarle 3
3 Thu 23 Apr 26 Haxey 2 9 - 0 Lea Park 2
2 Thu 23 Apr 26 North Scarle 2 9 - 0 Wheatley 2
2 Thu 23 Apr 26 Wheatley 1 9 - 0 Epworth 2
1 Thu 23 Apr 26 Epworth 1 6 - 3 Brigg 1
1 Thu 23 Apr 26 Retford 2 7 - 2 Wheatley Hills
2 Thu 23 Apr 26 Brigg 2 5 - 4 Gainsborough 1
2 Thu 23 Apr 26 Scotter 1 7 - 2 Lea Park 1
4 Fri 24 Apr 26 Retford 6 8 - 1 Haxey 4
2 Tue 28 Apr 26 Epworth 2 4 - 5 Brigg 2
4 Tue 28 Apr 26 Haxey 4 2 - 7 North Scarle 4
4 Wed 29 Apr 26 Gainsborough 3 4 - 5 Epworth 4
3 Wed 29 Apr 26 Brigg 3 8 - 1 Brigg 4
3 Wed 29 Apr 26 Lea Park 2 2 - 7 Gainsborough 2
1 Wed 29 Apr 26 Wheatley Hills 2 - 7 Epworth 1
2 Wed 29 Apr 26 Wheatley 2 2 - 7 Wheatley 1
1 Wed 29 Apr 26 Retford 1 9 - 0 Haxey 1
3 Thu 30 Apr 26 Retford 4 2 - 7 Epworth 3
4 Thu 30 Apr 26 Scotter 2 2 - 7 Retford 6
2 Thu 30 Apr 26 Lea Park 1 2 - 7 North Scarle 2
1 Thu 30 Apr 26 Brigg 1 7 - 2 Retford 3
4 Thu 30 Apr 26 Wheatley 3 2 - 7 Haxey 3
1 Thu 30 Apr 26 North Scarle 1 4 - 5 Retford 2
2 Thu 30 Apr 26 Gainsborough 1 4 - 5 Scotter 1
3 Fri 01 May 26 Retford 5 4 - 5 Haxey 2
4 Mon 04 May 26 North Scarle 4 6 - 3 Retford 6
1 Tue 05 May 26 Haxey 1 2 - 7 Brigg 1
3 Tue 05 May 26 Epworth 3 3 - 6 Gainsborough 2
1 Wed 06 May 26 Retford 3 4 - 5 Epworth 1
4 Wed 06 May 26 Haxey 3 8 - 1 Haxey 4
3 Wed 06 May 26 Brigg 4 0 - 9 Retford 4
4 Wed 06 May 26 Epworth 4 5 - 4 Wheatley 3
3 Thu 07 May 26 Haxey 2 1 - 8 North Scarle 3
2 Thu 07 May 26 Scotter 1 3 - 6 Epworth 2
2 Thu 07 May 26 Wheatley 1 2 - 7 North Scarle 2
2 Thu 07 May 26 Brigg 2 9 - 0 Wheatley 2
1 Thu 07 May 26 North Scarle 1 9 - 0 Wheatley Hills
2 Thu 07 May 26 Gainsborough 1 8 - 1 Lea Park 1
1 Thu 07 May 26 Retford 2 0 - 9 Retford 1
3 Fri 08 May 26 Retford 5 5 - 4 Lea Park 2
3 Mon 18 May 26 North Scarle 3 9 - 0 Retford 5
4 Tue 19 May 26 Haxey 4 5 - 4 Epworth 4
2 Tue 19 May 26 Epworth 2 3 - 6 Gainsborough 1
3 Wed 20 May 26 Gainsborough 2 9 - 0 Brigg 4
3 Wed 20 May 26 Brigg 3 2 - 7 Haxey 2
1 Wed 20 May 26 Retford 1 9 - 0 North Scarle 1
3 Wed 20 May 26 Lea Park 2 2 - 7 Epworth 3
1 Wed 20 May 26 Wheatley Hills 8 - 1 Retford 3
2 Wed 20 May 26 Wheatley 2 1 - 8 Scotter 1
2 Thu 21 May 26 Lea Park 1 2 - 7 Wheatley 1
1 Thu 21 May 26 Brigg 1 6 - 3 Retford 2
4 Thu 21 May 26 Wheatley 3 3 - 6 Gainsborough 3
2 Thu 21 May 26 North Scarle 2 7 - 2 Brigg 2
1 Thu 21 May 26 Epworth 1 6 - 3 Haxey 1
4 Thu 21 May 26 Scotter 2 6 - 3 North Scarle 4
4 Fri 22 May 26 Retford 6 6 - 3 Haxey 3
3 Mon 25 May 26 North Scarle 3 9 - 0 Lea Park 2
1 Tue 26 May 26 Haxey 1 9 - 0 Retford 3
2 Tue 26 May 26 Epworth 2 5 - 4 Lea Park 1
3 Wed 27 May 26 Brigg 4 2 - 7 Epworth 3
4 Wed 27 May 26 Epworth 4 2 - 7 Retford 6
4 Wed 27 May 26 Gainsborough 3 6 - 3 Haxey 4
4 Wed 27 May 26 Haxey 3 4 - 5 North Scarle 4
1 Wed 27 May 26 Retford 1 9 - 0 Wheatley Hills
2 Thu 28 May 26 Scotter 1 1 - 8 North Scarle 2
3 Thu 28 May 26 Haxey 2 4 - 5 Retford 4
1 Thu 28 May 26 Retford 2 8 - 1 Epworth 1
2 Thu 28 May 26 Brigg 2 3 - 6 Wheatley 1
1 Thu 28 May 26 North Scarle 1 5 - 4 Brigg 1
4 Thu 28 May 26 Wheatley 3 5 - 4 Scotter 2
2 Thu 28 May 26 Gainsborough 1 8 - 1 Wheatley 2
3 Fri 29 May 26 Retford 5 3 - 6 Brigg 3
4 Tue 02 Jun 26 Haxey 4 4 - 5 Wheatley 3
2 Wed 03 Jun 26 Wheatley 2 1 - 8 Epworth 2
3 Wed 03 Jun 26 Lea Park 2 3 - 6 Brigg 4
3 Thu 04 Jun 26 Retford 4 6 - 3 Retford 5
2 Thu 04 Jun 26 Lea Park 1 3 - 6 Brigg 2
1 Thu 04 Jun 26 Brigg 1 4 - 5 Retford 1
4 Thu 04 Jun 26 Scotter 2 2 - 7 Haxey 3
2 Thu 04 Jun 26 Wheatley 1 5 - 4 Scotter 1
1 Thu 04 Jun 26 Epworth 1 4 - 5 North Scarle 1
2 Thu 04 Jun 26 North Scarle 2 4 - 5 Gainsborough 1
4 Mon 15 Jun 26 North Scarle 4 3 - 6 Gainsborough 3
1 Tue 16 Jun 26 Haxey 1 3 - 6 Retford 2
3 Tue 16 Jun 26 Epworth 3 0 - 9 North Scarle 3
1 Wed 17 Jun 26 Wheatley Hills 1 - 8 Brigg 1