Retford 1 Retford 2 Retford 3 Retford 4 Retford 5 Retford 6

Retford - Fixtures

Week Date Home Away Division Post Code
3 Wed 15 Apr 26 Retford 1 Epworth 1 1 DN22 7BD
10 Wed 03 Jun 26 Retford 3 Retford 2 1 DN22 7BD
10 Fri 05 Jun 26 Retford 6 Gainsborough 3 4 DN22 7BD
12 Wed 17 Jun 26 Retford 3 North Scarle 1 1 DN22 7BD
12 Wed 17 Jun 26 Brigg 4 Retford 5 3 DN20 8DT
12 Thu 18 Jun 26 Retford 4 Lea Park 2 3 DN22 7BD
12 Thu 18 Jun 26 Epworth 1 Retford 1 1 DN9 1JZ
12 Fri 19 Jun 26 Retford 6 Wheatley 3 4 DN22 7BD
13 Tue 23 Jun 26 Haxey 4 Retford 6 4 DN9 2ND
13 Wed 24 Jun 26 Wheatley Hills Retford 2 1 DN2 5NG
13 Wed 24 Jun 26 Retford 1 Retford 3 1 DN22 7BD
13 Thu 25 Jun 26 Retford 4 Gainsborough 2 3 DN22 7BD
15 Tue 07 Jul 26 Epworth 3 Retford 4 3 DN9 1JZ
15 Tue 07 Jul 26 Haxey 1 Retford 1 1 DN9 2ND
15 Wed 08 Jul 26 Retford 3 Brigg 1 1 DN22 7BD
15 Thu 09 Jul 26 Haxey 2 Retford 5 3 DN9 2ND
15 Thu 09 Jul 26 Retford 2 North Scarle 1 1 DN22 7BD
15 Fri 10 Jul 26 Retford 6 Scotter 2 4 DN22 7BD
16 Wed 15 Jul 26 Lea Park 2 Retford 5 3 DN21 5JD
16 Thu 16 Jul 26 Retford 4 Brigg 4 3 DN22 7BD
16 Thu 16 Jul 26 Epworth 1 Retford 3 1 DN9 1JZ
16 Fri 17 Jul 26 Retford 6 North Scarle 4 4 DN22 7BD
17 Wed 22 Jul 26 Haxey 3 Retford 6 4 DN9 2ND
17 Wed 22 Jul 26 Retford 3 Wheatley Hills 1 DN22 7BD
17 Thu 23 Jul 26 Retford 2 Brigg 1 1 DN22 7BD
17 Thu 23 Jul 26 North Scarle 1 Retford 1 1 LN6 9ER
17 Fri 24 Jul 26 Retford 5 North Scarle 3 3 DN22 7BD
18 Wed 29 Jul 26 Wheatley Hills Retford 1 1 DN2 5NG
18 Wed 29 Jul 26 Retford 3 Haxey 1 1 DN22 7BD
18 Wed 29 Jul 26 Brigg 3 Retford 5 3 DN20 8DT
18 Thu 30 Jul 26 Retford 4 Haxey 2 3 DN22 7BD
18 Thu 30 Jul 26 Epworth 1 Retford 2 1 DN9 1JZ
18 Fri 31 Jul 26 Retford 6 Epworth 4 4 DN22 7BD
19 Wed 05 Aug 26 Retford 1 Brigg 1 1 DN22 7BD
19 Wed 05 Aug 26 Gainsborough 3 Retford 6 4 DN21 1EQ
19 Fri 07 Aug 26 Retford 5 Retford 4 3 DN22 7BD
20 Wed 12 Aug 26 Gainsborough 2 Retford 5 3 DN21 1EQ
20 Thu 13 Aug 26 Retford 4 North Scarle 3 3 DN22 7BD
21 Wed 19 Aug 26 Brigg 3 Retford 4 3 DN20 8DT
21 Fri 21 Aug 26 Retford 5 Epworth 3 3 DN22 7BD
1 Mon 24 Aug 26 North Scarle 3 Retford 4 3 LN6 9ER

Retford - Match Results

Div Date Home Score Away
1 Thu 02 Apr 26 Retford 2 9 - 0 Retford 3
3 Fri 03 Apr 26 Retford 5 0 - 9 Gainsborough 2
3 Tue 07 Apr 26 Epworth 3 8 - 1 Retford 5
1 Wed 08 Apr 26 Retford 1 8 - 1 Retford 2
3 Thu 09 Apr 26 Retford 4 6 - 3 Brigg 3
3 Wed 15 Apr 26 Lea Park 2 2 - 7 Retford 4
4 Thu 16 Apr 26 Wheatley 3 6 - 3 Retford 6
1 Thu 16 Apr 26 Retford 2 8 - 1 Haxey 1
1 Thu 16 Apr 26 North Scarle 1 8 - 1 Retford 3
3 Fri 17 Apr 26 Retford 5 5 - 4 Brigg 4
1 Wed 22 Apr 26 Retford 3 0 - 9 Retford 1
3 Wed 22 Apr 26 Gainsborough 2 5 - 4 Retford 4
1 Thu 23 Apr 26 Retford 2 7 - 2 Wheatley Hills
4 Fri 24 Apr 26 Retford 6 8 - 1 Haxey 4
1 Wed 29 Apr 26 Retford 1 9 - 0 Haxey 1
1 Thu 30 Apr 26 North Scarle 1 4 - 5 Retford 2
4 Thu 30 Apr 26 Scotter 2 2 - 7 Retford 6
1 Thu 30 Apr 26 Brigg 1 7 - 2 Retford 3
3 Thu 30 Apr 26 Retford 4 2 - 7 Epworth 3
3 Fri 01 May 26 Retford 5 4 - 5 Haxey 2
4 Mon 04 May 26 North Scarle 4 6 - 3 Retford 6
3 Wed 06 May 26 Brigg 4 0 - 9 Retford 4
1 Wed 06 May 26 Retford 3 4 - 5 Epworth 1
1 Thu 07 May 26 Retford 2 0 - 9 Retford 1
3 Fri 08 May 26 Retford 5 5 - 4 Lea Park 2
3 Mon 18 May 26 North Scarle 3 9 - 0 Retford 5
1 Wed 20 May 26 Wheatley Hills 8 - 1 Retford 3
1 Wed 20 May 26 Retford 1 9 - 0 North Scarle 1
1 Thu 21 May 26 Brigg 1 6 - 3 Retford 2
4 Fri 22 May 26 Retford 6 6 - 3 Haxey 3
1 Tue 26 May 26 Haxey 1 9 - 0 Retford 3
4 Wed 27 May 26 Epworth 4 2 - 7 Retford 6
1 Wed 27 May 26 Retford 1 9 - 0 Wheatley Hills
3 Thu 28 May 26 Haxey 2 4 - 5 Retford 4
1 Thu 28 May 26 Retford 2 8 - 1 Epworth 1
3 Fri 29 May 26 Retford 5 3 - 6 Brigg 3
1 Thu 04 Jun 26 Brigg 1 4 - 5 Retford 1
3 Thu 04 Jun 26 Retford 4 6 - 3 Retford 5
1 Tue 16 Jun 26 Haxey 1 3 - 6 Retford 2